

The newest meter of the Trimax family is the Sat Meter SM 2500 Spectrum Analyzer.
SM-2500 add Spanish menu, up to 10 languages (V1.1.1):
The newest meter of the Trimax family is the Sat Meter SM 2500 Spectrum Analyzer. The SM2500 have following 10 kinds of languages: English,Deutsch,Russky,Turkce,French,Cesky,Portuguese,Slovencina,Polski,Español
The red word is a lately- increase language.
Accepts the order form and the OEM production.
Input Frequency 950~2150MHz
Input Level -65~ -25dBm
Input Impedance 75Ω
Sound and Light Alarm When Lock Signal
Digital Meter for Signal Strength(in numerical &#118alue and picture)
3.5 Inch High definition TFT LCD Screen which Can Play Channels
Easy Satellite Manager ( EDIT, delete and SCAN)
Edit TP, Frequency, LNB switch, Symbol Rate etc.
Auto Calculate Angle of AZ ,EL
Upgrade S/W by PC
Fast Charge LI-ION Battery(1950mA), Can Last 4 Hours
Easy to carry, size only 9.5cm X 15.5cm X 4.5cm
DiSEqC Control
22KHz Control
Indicator Lights for 13/18 volts
Indicator lights for 22 KHz
USB port for software upgrades
Neck strap includeds
Carrying case included
12VDC power charger included
USB software upgrade cable included
Normal accessories
Portable safeguard kits
Power source adapter
USB data cable
F Quick connector
Car charger
Backpack
Meter Specs
| System Capabilities | Fully DVB compliant | Yes |
| LNB/Tuner input | Connector | F type, female |
| Frequency Range | 950MHz-2150MHz | |
| Signal Level | -65dBm~-25dBm | |
| LNB Supply | 13/18V, Max 400mA | |
| LNB Switch Control | 22KHz | |
| DiSEqC | Ver 1.0/1.2 | |
| Demodulator | Front End | QPSK |
| Symbol Rate | 2Msps~45Msps | |
| SCPC & MCPC Capable | Yes | |
| Spectral Inversion | Auto Conversion | |
| System Resource | Processor | 32 bit processor (133 MHz) |
| SDRAM | 16 Mbyte | |
| FLASH | 2 Mbyte | |
| EEPROM | 8 Kbyte | |
| Video Decoder | MPEG 2 | Main Profile @ Main Level |
| Data Rate | Up to 15M bits/s | |
| Resolution | 720*576, 720*480 | |
| Video Format | NTSC, PAL, SECAM | |
| Aspect Ratio | 4:3, 16:9 | |
| MPEG Audio | MPEG 1 layer 1 & 2 | |
| Type | Mono | |
| Sampling rates | 32,44.1 and 48 Khz | |
| Serial Data Interface | Connector | 9 pin D-sub male, Max 115k bps |
| Power Supply | Battery | 1950 mA |
| Supply Voltage | 12.6 Volt | |
| Charger | 90~240 Volt, 50/60 Hz | |
| Connectors | Digital Tuner Input | F type, female |
| Physical Specifications | Size (3.5?W*6?H*1.75?D) | 9.5*15.5*4.5 (cm) |
| Weight (Net) 1.1 pds | 0.50 Kg |




Hits: Update Time:2010-02-27 21:56:34 【